Subjects
Subject
M.Sc Computer Science:
I SEMESTER:
Subject Code | Subject | Theory Hours/ Week | Practical Hours/ Week | Duration of exams (Hrs) | Marks & Credits | |||
---|---|---|---|---|---|---|---|---|
IA | Exam | Total | Credits | |||||
CS-401 | Foundations of Computer Science | 4 | - | 3 | 30 | 70 | 100 | 4 |
CS-402 | Data Structures and Algorithms | 4 | - | 3 | 30 | 70 | 100 | 4 |
CS-403 | JAVA Technology | 4 | - | 3 | 30 | 70 | 100 | 4 |
CS-404 | Data Communications and Computer Networks | 4 | - | 3 | 30 | 70 | 100 | 4 |
CS-405 | Computer Organization and Architecture | 4 | - | 3 | 30 | 70 | 100 | 4 |
CS-406 | Data Structures Lab | - | 6 | 4 | 25 | 50 | 75 | 3 |
CS-407 | Java Technology Lab | - | 6 | 4 | 25 | 50 | 75 | 3 |
Total Semester | 20 | 12 | 23 | 200 | 450 | 650 | 26 |
II SEMESTER:
Subject Code | Subject | Theory Hours/ Week | Practical Hours/ Week | Duration of exams (Hrs) | Marks & Credits | |||
---|---|---|---|---|---|---|---|---|
IA | Exam | Total | Credits | |||||
CS-451 | Operating Systems Concepts | 4 | - | 3 | 30 | 70 | 100 | 4 |
CS-452 | System Software | 4 | - | 3 | 30 | 70 | 100 | 4 |
CS-453 | Database Management Systems | 4 | - | 3 | 30 | 70 | 100 | 4 |
CS-454 | Computer Graphics and Multimedia | 4 | - | 3 | 30 | 70 | 100 | 4 |
CS-455 | Elective-I(E1-E5) | 4 | - | 3 | 30 | 70 | 100 | 4 |
CS-456 | Operating Systems Lab | - | 6 | 4 | 25 | 50 | 75 | 3 |
CS-457 | DBMS Lab | - | 6 | 4 | 25 | 50 | 75 | 3 |
Total Semester | 20 | 12 | 23 | 200 | 450 | 650 | 26 |
III SEMESTER:
Subject Code | Subject | Theory Hours/ Week | Practical Hours/ Week | Duration of exams (Hrs) | Marks & Credits | |||
---|---|---|---|---|---|---|---|---|
IA | Exam | Total | Credits | |||||
CS-501 | Fundamentals of Information Technology | 4 | - | 3 | 30 | 70 | 100 | 4 |
CS-502 | Software Engineering | 4 | - | 3 | 30 | 70 | 100 | 4 |
CS-503 | Analysis and Design of Algorithm | 4 | - | 3 | 30 | 70 | 100 | 4 |
CS-504 | .NET Technology | 4 | - | 3 | 30 | 70 | 100 | 4 |
CS-505 | Elective-II(E1-E5) | 4 | - | 3 | 30 | 70 | 100 | 4 |
CS-506 | .NET Programming Lab | - | 6 | 4 | 25 | 50 | 75 | 3 |
CS-507 | Mini Project & Domain Knowledge Seminar | - | 6 | 4 | 25 | 50 | 75 | 3 |
Total Semester | 20 | 12 | 23 | 200 | 450 | 650 | 26 |
IV SEMESTER:
Subject Code | Subject | Theory Hours/ Week | Practical Hours/ Week | Duration of exams (Hrs) | Marks & Credits | |||
---|---|---|---|---|---|---|---|---|
IA | Dissertation + Viva Exam | Total | Credits | |||||
CS-551 | Project Work and Internal Assessment Either at Company/ University | 4 | 36 | - | 150 | 300+100 | 550 | 22 |
Grand Total Marks Of All The Four Semesters | 2500 | 100 |
Elective Subjects in SECOND and THIRD Semesters:
CS-455 | Elective-I | CS-505 | Elective-II |
---|---|---|---|
E1 | Embedded Systems | E1 | Object-Oriented Data Modeling Using UML |
E2 | Soft Computing Paradigms | E2 | Image Processing |
E3 | Mobile and Wireless Communications | E3 | Bioinformatics |
E4 | Linux Environment Systems | E4 | Data Mining Techniques |
E5 | Molecular Modeling and Simulation | E5 | Advanced Computer Networks |
Master of Computer Applications:
I SEMESTER:
Subject Code | Subject | No. of hrs per Week | Exam duration (Hours) | Marks | Total | ||
---|---|---|---|---|---|---|---|
Theory | Lab | Internal Asst. | University Exam | ||||
MCA-101 | Digital Computer Fundamentals | 4 | - | 3 | 25 | 75 | 100 |
MCA-102 | Programming in C | 4 | - | 3 | 25 | 75 | 100 |
MCA-103 | Financial & Cost Accounting for Management | 4 | - | 3 | 25 | 75 | 100 |
MCA-104 | Numerical Algorithms | 4 | - | 3 | 25 | 75 | 100 |
MCA-105 | Discrete Mathematics | 4 | - | 3 | 25 | 75 | 100 |
MCA-106 | C – Programming & Numerical Algorithms Lab | - | 4 | 3 | 25 | 50 | 75 |
MCA-107 | Digital Computer and Information Technology Lab | - | 4 | 3 | 25 | 50 | 75 |
Total | 20 | 8 | - | 175 | 475 | 650 |
II SEMESTER:
Subject Code | Subject | No. of hrs per Week | Exam duration (Hours) | Marks | Total | ||
---|---|---|---|---|---|---|---|
Theory | Lab | Internal Asst. | University Exam | ||||
MCA-201 | Microprocessors & Computer Architecture | 4 | - | 3 | 25 | 75 | 100 |
MCA-202 | Data Communications | 4 | - | 3 | 25 | 75 | 100 |
MCA-203 | Operating Systems | 4 | - | 3 | 25 | 75 | 100 |
MCA-204 | Object Oriented Programming Using C++ | 4 | - | 3 | 25 | 75 | 100 |
MCA-205 | Data Structures and Algorithms | 4 | - | 3 | 25 | 75 | 100 |
MCA-206 | OOP & Data Structure Lab | - | 4 | 3 | 25 | 50 | 75 |
MCA-207 | Microprocessor and Operating Systems Lab | - | 4 | 3 | 25 | 50 | 75 |
Total | 20 | 8 | - | 175 | 475 | 650 |
III SEMESTER:
Subject Code | Subject | No. of hrs per Week | Exam duration (Hours) | Marks | Total | ||
---|---|---|---|---|---|---|---|
Theory | Lab | Internal Asst. | University Exam | ||||
MCA-301 | Database Management Systems | 4 | - | 3 | 25 | 75 | 100 |
MCA-302 | Visual Programming Technologies | 4 | - | 3 | 25 | 75 | 100 |
MCA-303 | Computer Networks | 4 | - | 3 | 25 | 75 | 100 |
MCA-304 | Software Engineering | 4 | - | 3 | 25 | 75 | 100 |
MCA-305 | Operations Research | 4 | - | 3 | 25 | 75 | 100 |
MCA-306 | DBMS & Visual Programming Lab | - | 4 | 3 | 25 | 50 | 75 |
MCA-307 | Computer Networks & Software Engineering Lab | - | 4 | 3 | 25 | 50 | 75 |
Total | 20 | 8 | - | 175 | 475 | 650 |
IV SEMESTER:
Subject Code | Subject | No. of hrs per Week | Exam duration (Hours) | Marks | Total | ||
---|---|---|---|---|---|---|---|
Theory | Lab | Internal Asst. | University Exam | ||||
MCA-401 | Computer Graphics and Multimedia | 4 | - | 3 | 25 | 75 | 100 |
MCA-402 | Internet Tools and Web Technology | 4 | - | 3 | 25 | 75 | 100 |
MCA-403 | Compiler Construction | 4 | - | 3 | 25 | 75 | 100 |
MCA-404 | Distributed Computing | 4 | - | 3 | 25 | 75 | 100 |
MCA-405 | Elective - I | 4 | - | 3 | 25 | 75 | 100 |
MCA-406 | Computer Graphics and Internet Technology Lab | - | 4 | 3 | 25 | 50 | 75 |
MCA-407 | Compiler Construction and Distributed Computing Lab | - | 4 | 3 | 25 | 50 | 75 |
MCA-408 | Mini Project and Domain Knowledge Seminar | 1 | - | - | 50 | - | 50 |
Total | 225 | 475 | 700 |
V SEMESTER:
Subject Code | Subject | No. of hrs per Week | Exam duration (Hours) | Marks | Total | ||
---|---|---|---|---|---|---|---|
Theory | Lab | Internal Asst. | University Exam | ||||
MCA-501 | Mobile Communication | 4 | - | 3 | 25 | 75 | 100 |
MCA-502 | Advanced Database Management Systems | 4 | - | 3 | 25 | 75 | 100 |
MCA-503 | Data Mining Techniques | 4 | - | 3 | 25 | 75 | 100 |
MCA-504 | Net Technologies | 4 | - | 3 | 25 | 75 | 100 |
MCA-505 | Elective - II | 4 | - | 3 | 25 | 75 | 100 |
MCA-506 | Data Mining Lab | - | 4 | 3 | 25 | 50 | 75 |
MCA-507 | .Net Technologies Lab | - | 4 | 3 | 25 | 50 | 75 |
MCA-508 | Mini Project and Domain Knowledge Seminar | 1 | - | - | 50 | - | 50 |
Total | 21 | 8 | - | 225 | 475 | 700 |
VI SEMESTER:
Project Dissertation valuation (Average of both Internal & External Guide) | Viva-Voce Exam. | Total Marks |
---|---|---|
300 | 100 | 400 |
Elective Subjects in FOURTH and FIFTH Semesters:
MCA-405 | Elective-I | MCA-505 | Elective-II |
---|---|---|---|
E1 | Bioinformatics | E1 | E-commerce |
E2 | Network Programming | E2 | Pattern Recognition |
E3 | Image Processing | E3 | Parallel Processing and Advanced Computer Architectur |
E4 | Systems Administration | E4 | Embedded Systems |
E5 | Artificial Intelligence | E5 | Decision Support Systems |
E6 | Soft Computing Paradigm | E6 | Cryptography and Network Security |
E7 | Data Storage Technology |
Master of Philosophy (M.Phil):
I SEMESTER:
Paper Code | Subject | Hrs per Week | Duration of Exams | Marks | ||
---|---|---|---|---|---|---|
Theory /Practical. | Theory /Practical. | IA | Exam | Total | ||
MPLCS-1 | Research Methodology | 4 | 3 | 20 | 80 | 100 |
MPLCS-2 | Theoritaical Foundations | 4 | 3 | 20 | 80 | 100 |
MPLCS-3 | Recent Developments | 4 | 3 | 20 | 80 | 100 |
Total Marks | 300 |
MPLCS-4: Dissertation | Marks |
---|---|
Dissertation | 250 |
Viva-Voce | 50 |