UG Syllabus
UG SYLLABUS
NEP 2020 Syllabus 2021-22
CBCS - U.G. Syllabus - 2019
UG Syllabus 2024-25 onwards
Related Notifications
Curriculum Structure and Scheme of Examinations of B.A. Degree Programme in Rural Development
Bachelor of Science Animation and Visual Effects Degree Programme Syllabus for V and VI Semesters
3rd to 6th Semester Syllabus Geography Course for B.A. Programme
SEP Syllabus SEP Syllabus 5th and 6th Semester 2026 Approved by BOS in Journalism
Revised Circular of SEP
Guidelines to conduct skill based course
letter Principal - Guidelines pertaining to revised curriculum structure and under graduate programme for 2024-25
Notification
Instructions to Principals
Programme Structure
AEDP Structure
Environmental Studies Course teaching qualificaton
Environmental studies-Teaching Qualification 25-26
BBA(T&T) ಶಿರೋನಾಮೆ ಬದಲಾವಣೆ
| Faculty of Science | |||
|---|---|---|---|
| Programme | 2024-25 | 2025-26 | 2026-27 |
| Botany | I-VI Sem | ||
| Physics | I-VI Sem | ||
| Chemistry | I-VI Sem | ||
| Biochemistry | I-II Sem | III-VI Sem | |
| Computer Science | I-II Sem | III-IV Sem | V-VI Sem |
| B.Sc (Home Science) | I-VI Sem | ||
| BCA | I-II Sem | III-IV Sem | V-VI Sem |
| BCA (Artificial intelligence & Machine learning) | I-II Sem | III-IV Sem | V-VI Sem |
| BCA (Data Analytics) | I-II Sem | III-IV | V-VI Sem |
| Electronics | I-II Sem | ||
| B.Sc (Fashion Design) | I-II Sem | III-IV Sem | V-VI Sem |
| B.Sc (Animation & Visual effect) | I-II Sem | III-IV Sem | V-VI Sem |
| B.Sc (Yogic Science) | I-VI Sem | ||
| B.Sc (Hospitality science) | I-VI Sem | ||
| Mathematics | I-IV Sem | V-VI Sem | |
| B.Sc (Interior Design & Decoration) | I-II Sem | III-IV Sem | V-VI Sem |
| Environmental Studies | I-II Sem | II Sem (R) | |
| Statistics | I-VI Sem | ||
| Zoology | I-VI Sem | ||
| Environmental Science | I-II Sem | ||
| Psychology | I-VI Sem | ||
| Biotechnology | I-IV Sem | V-VI Sem | |
| Microbiology | I-VI Sem | ||
| Food Technology | I-VI Sem | ||
| B.Sc (Food Nutrition and Dietetics) | I-IV Sem | V-VI Sem | |
| Faculty of Arts | |||
|---|---|---|---|
| Programme | 2024-25 | 2025-26 | 2026-27 |
| BVA | I-II Sem | III-IV Sem | V-VI Sem |
| Economics | I-II Sem | III-IV Sem | V-VI Sem |
| English | I-II Sem | III-VI Sem | |
| History | I-II Sem | III-IV Sem | V-VI Sem |
| TTM | I-VI Sem | ||
| B.A (HRD) | I-II Sem | III-VI Sem | |
| BSW | I-VI Sem | ||
| Constitutional Values | I-Sem | ||
| Hindi | I-II Sem | III-VI Sem | |
| French | III-IV Sem | ||
| Journalism | I-II Sem | III-IV Sem | V-VI Sem |
| Konkani | I-II Sem | III-IV Sem | |
| Sociology | I-II Sem | III-IV Sem | V-VI Sem |
| Manipuri | I-II Sem | III-IV Sem | |
| Malayalam | I-II Sem | III-IV Sem | |
| Tulu | I-II Sem | III-IV Sem | |
| Geography | I-II Sem | III-VI Sem | |
| Philosophy | I-II Sem | ||
| Kannada | I-II Sem | III-IV Sem | V-VI Sem I-II Sem (R) |
| Sanskrit | I-II Sem | III-IV Sem | V-VI Sem |
| Office Practice & Management | I-VI Sem | ||
| Ancient History & Archaeology | I-II Sem | III-IV Sem | V-VI Sem |
| Secretarial Practice | I-VI Sem | ||
| Psychology | I-VI Sem | ||
| Political Science | I-VI Sem | ||
| Home Science | I-VI Sem | ||
| Co-Operation | I-VI Sem | ||
| Business Management | I-VI Sem | ||
| Faculty of Commerce | |||
|---|---|---|---|
| Programme | 2024-25 | 2025-26 | 2026-27 |
| BCom | I-II Sem | I-IV Sem (R) | I-II Sem (R)
III-IV Sem (R) V-VI Sem |
| BCom (VOC) Office Management & Secretrial Practice | I-II Sem | I-IV Sem (R) | III-IV Sem (R)
V-VI Sem |
| BCom (VOC) Tax Proccdure and Practice | I-II Sem | III-IV Sem | III-IV Sem (R) V-VI Sem |
| BCom (VOC) Accounting & Finance | I-II Sem | III-IV Sem | I-II Sem (R)
III-IV Sem (R) V-VI Sem |
| BCom (VOC) Computer Application | I-II Sem | III-IV Sem | III-IV Sem (R)
V-VI Sem |
| B.Com (Business Data Analytics) | I-II Sem | I-II Sem (R)
III-IV Sem |
III-IV Sem (R)
V-VI Sem |
| BBA | I-VI Sem | ||
| BBA(Logistics) | I-VI Sem | ||
| BBA Occupational Health & Safety | I-II Sem | ||
| Bachelor of Hotel Management | III-VIII Sem | ||
| BHM | I-II Sem | III-VIII Sem | |
| BBA (Tourism & Travel Management) | I-II Sem | I-VI Sem (R) | |
| AEDP Programmes | |||
|---|---|---|---|
| Programme | 2024-25 | 2025-26 | 2026-27 |
| AEDP BCom (BSFI) | I-VI Sem | I-II Sem (R) | I-II (R)
III-VI (R) |
| AEDP Bcom (Logistics ) | I-II Sem | III-VI Sem | |
| AEDP Bcom Retail Operations | I-II Sem | I-II (R)
III-IV Sem |
|
| AEDP BCom Human Resource Operations | I-II Sem | ||
| Faculty of Arts | |||
|---|---|---|---|
Corrected syllabus-Skill Course-Rural Development Rural Development |
|||

\