Criterion - I
Criterion I – Curricular Aspects
Programmes - Faculty of Arts | |||
---|---|---|---|
Economics | English | History | Kannada |
Journalism and Mass Communication | Political Science | Social Work | Sociology |
Programmes - Faculty of Commerce | |||
---|---|---|---|
Commerce | M.Com(H.R.D) | M.B.A | M.B.A(T.T.M) |
Programmes - Faculty of Education | ||
---|---|---|
M.Ed. | M.P.Ed. |
PG Diploma |
1.1.1
List of Seminars, Conferences, Workshops
1.1.3
1.2.1
CBCS Regulations | |||||
---|---|---|---|---|---|
1.3.1
Gender, Environment and Sustainability, Human Values and Professional Ethics |
---|
- Regulations governing the Choice Based Credit System for the three years (Six semesters) Under Graduate degree programmes under Arts, Science &Technology and Commerce
- Elective Foundation (Common for all programmes)
- Constitution of India, Human Rights, Gender Equity, Environmental Studies
Description Gender, Environment and Sustainability, Human Values and Professional Ethics | |||||
---|---|---|---|---|---|
Applied Botany | Applied Chemistry | Biochemistry | Biosciences | Biotechnology | Chemistry |
Computer Science | Economics | Electronics | English | Environmental Science | Food Science & Nutrition |
Geography | History | Industrial Chemistry | Journalism and Mass Communication | Kannada | Library and information Science |
M.Com (HRD) | M.Com | M.Ed. | Materials Science | Mathematics | MBA |
MBA(TTM) | MCA | Medical Physics | Microbiology | MPED | Geoinformatics |
Marine Geology | MSW | Organic Chemistry | P G Diploma in Yogic Science | Physics | Political Science |
Sociology | Statistics | Yogic Science | Zoology | Additional |
1.3.3
Value Added Students Enrolled list |
---|
1.3.4